Second Quarter 2012 Highlights as Compared to Second Quarter 2011 Highlights:
1. See financial tables for a reconciliation of adjusted EBITDA (earnings before interest, taxes, depreciation and amortization), a non-GAAP measure, to GAAP results.
Second Quarter 2012 Financial Results
Net sales increased 7.7% to
Cost of sales were
Staff expenses were
Occupancy expenses were
General and administrative expenses were
Adjusted EBITDA was
Net loss attributable to stockholders was
For the remainder of the year, the Company intends to open six
mall-based stores and five mall-based kiosks primarily within the
In 2013, Crumbs anticipates opening as many as 25 stores. The Company will need significant capital to implement this growth strategy successfully. If the Company cannot generate a significant increase in cash from sales, it will need to raise additional capital through public or private financings to fund its growth initiatives. The availability of capital would depend on numerous factors that cannot be predicted, so there can be no assurance that additional capital would be available, in the amounts or terms acceptable to the Company.
In addition, the Company is also selectively looking to terminate some existing leases, for underperforming stores, as part of its ongoing efforts to strengthen its overall portfolio.
Conference Call
Crumbs will host a conference call to discuss second quarter 2012
financial results today at
The conference call can be accessed live via telephone by dialing
888-471-3836 or, for international callers, by dialing 719-325-2109. A
replay will be available one hour after the call and can be accessed by
dialing 877-870-5176 or, for international callers, by dialing
858-384-5517; the password is 4695833 The replay will be available until
The call will also be webcast live from the Company's Web site at www.crumbs.com under the Investor Relations section. An archived webcast will be available beginning approximately one hour after the end of the call.
About
The first Crumbs bake shop opened in
Forward Looking Statements
Some of the statements in this press release constitute forward-looking
statements within the meaning of the federal securities laws. Words such
as "anticipate," "expect," "project," "intend," "plan," "believe,"
"target," "aim," "will" and words and terms of similar substance and any
financial projections used in connection with any discussion of future
plans, strategies, objectives, actions, or events identify
forward-looking statements. Such statements include, among others, those
concerning our expected financial performance and strategic and
operational plans, as well as all assumptions, expectations,
predictions, intentions or beliefs about future events. These statements
are based on the beliefs of our management as well as assumptions made
by and information currently available to us and reflect our current
views concerning future events. As such, they are subject to risks and
uncertainties that could cause our results to differ materially from
those expressed or implied by such forward-looking statements. Such
risks and uncertainties include, among many others: the risk that the
businesses of
Non-GAAP Information
This press release includes certain numerical measures that are or may
be considered "non-GAP financial measures" under the SEC's Regulation G.
"GAAP" refers to generally accepted accounting principles in
The Company is providing Adjusted EBITDA information, which is defined
as net income of the combined company, including net income attributable
to any non-controlling interest, determined in accordance with all
applicable and effective GAAP pronouncements up to
|
|||||||||||||||||||
CONSOLIDATED STATEMENTS OF OPERATIONS | |||||||||||||||||||
(in thousands, except per share data) | |||||||||||||||||||
Three Months Ended |
Six Months Ended June 30, | ||||||||||||||||||
2012 | 2011 | 2012 | 2011 | ||||||||||||||||
Net sales | $ | 11,081 | $ | 10,294 | $ | 22,358 | $ | 20,013 | |||||||||||
Cost of sales | 4,775 | 4,351 | 9,537 | 8,426 | |||||||||||||||
Gross profit | 6,306 | 5,943 | 12,821 | 11,587 | |||||||||||||||
Operating expenses | |||||||||||||||||||
Selling expenses | 397 | 443 | 686 | 819 | |||||||||||||||
Staff expenses | 3,350 | 3,265 | 6,745 | 6,120 | |||||||||||||||
Occupancy expenses | 2,427 | 1,706 | 4,793 | 3,273 | |||||||||||||||
General and administrative | 838 | 627 | 1,629 | 1,011 | |||||||||||||||
New store expenses | 72 | 51 | 181 | 114 | |||||||||||||||
Depreciation and amortization | 467 | 345 | 915 | 675 | |||||||||||||||
7,551 | 6,437 | 14,949 | 12,012 | ||||||||||||||||
Loss from operations | (1,245 | ) | (494 | ) | (2,128 | ) | (425 | ) | |||||||||||
Other income (expense) | |||||||||||||||||||
Interest and other income | 10 | - | 18 | - | |||||||||||||||
Loss on sale of property and equipment | (14 | ) | - | (14 | ) | - | |||||||||||||
Abandoned lease projects | (32 | ) | (14 | ) | (45 | ) | (14 | ) | |||||||||||
(36 | ) | (14 | ) | (41 | ) | (14 | ) | ||||||||||||
Net loss attributable to the controlling and | |||||||||||||||||||
non-controlling interests | (1,281 | ) | (508 | ) | (2,169 | ) | (439 | ) | |||||||||||
Less: Net loss attributable to | |||||||||||||||||||
non-controlling interest | 516 | 211 | 882 | 182 | |||||||||||||||
Net loss attributable to stockholders | $ | (765 | ) | $ | (297 | ) | $ | (1,287 | ) | $ | (257 | ) | |||||||
Net loss per common share, basic | $ | (0.14 | ) | (0.06 | ) | $ | (0.23 | ) | (0.05 | ) | |||||||||
Weighted average number of common | |||||||||||||||||||
shares outstanding, basic and diluted | 5,506 | 5,141 | 5,506 | 5,599 | |||||||||||||||
|
|||||||||||
CONSOLIDATED BALANCE SHEETS | |||||||||||
(in thousands, except per share data) | |||||||||||
|
December 31, | ||||||||||
2012 |
2011 | ||||||||||
ASSETS | |||||||||||
Current assets | |||||||||||
Cash | $ | 3,121 | $ | 5,941 | |||||||
Trade receivables | 319 | 406 | |||||||||
Inventories | 565 | 503 | |||||||||
Prepaid rent | 524 | 621 | |||||||||
Other current assets | 480 | 197 | |||||||||
Total current assets | 5,009 | 7,668 | |||||||||
Property and equipment, net | 12,587 | 12,399 | |||||||||
Other Assets | |||||||||||
Deferred tax asset | 4,808 | 4,808 | |||||||||
Restricted certificates of deposit | 673 | 673 | |||||||||
Intangible assets, net | 394 | 397 | |||||||||
Deposits | 291 | 318 | |||||||||
Other | 147 | 105 | |||||||||
Total other assets | 6,313 | 6,301 | |||||||||
$ | 23,909 | $ | 26,368 | ||||||||
LIABILITIES, MEMBERS' EQUITY AND STOCKHOLDERS' EQUITY | |||||||||||
Current liabilities | |||||||||||
Accounts payable and accrued expenses | $ | 1,539 | $ | 2,432 | |||||||
Payroll liabilities | 212 | 250 | |||||||||
Sales tax payable | 166 | 69 | |||||||||
Gift cards and certificates outstanding | 166 | 180 | |||||||||
Total current liabilities | 2,083 | 2,931 | |||||||||
Long-term liabilities | |||||||||||
Deferred rent | 3,426 | 3,031 | |||||||||
Payable to related parties pursuant to tax receivable agreement | 2,386 | 2,386 | |||||||||
Total liabilities | 7,895 | 8,348 | |||||||||
Commitments and contingencies | |||||||||||
Stockholders' equity | |||||||||||
Preferred stock, |
|||||||||||
390 shares issued and outstanding at |
|||||||||||
and |
- | - | |||||||||
Common stock, |
|||||||||||
7,372 shares issued, 5,777 outstanding at |
|||||||||||
7,100 shares issued, 5,506 outstanding at |
1 | 1 | |||||||||
Additional paid-in capital | 30,427 | 30,264 | |||||||||
Accumulated deficit | (5,540 | ) | (4,253 | ) | |||||||
Treasury stock, at cost | (15,914 | ) | (15,914 | ) | |||||||
Total |
8,974 | 10,098 | |||||||||
Non-controlling interest | 7,040 | 7,922 | |||||||||
Total stockholders' equity | 16,014 | 18,020 | |||||||||
$ | 23,909 | $ | 26,368 | ||||||||
|
||||||||||||||||||||||
RECONCILIATION OF ADJUSTED EBITDA TO NEAREST COMPARABLE GAAP MEASURE | ||||||||||||||||||||||
(in thousands) | ||||||||||||||||||||||
Three Months Ended |
Six Months Ended June 30, | |||||||||||||||||||||
2012 | 2011 | 2012 | 2011 | |||||||||||||||||||
Net income (loss) attributed to the controlling | ||||||||||||||||||||||
and non-controlling interest | $ | (1,281 | ) | $ | (508 | ) | $ | (2,169 | ) | $ | (439 | ) | ||||||||||
Depreciation | 431 | 311 | 844 | 608 | ||||||||||||||||||
Amortization | 36 | 34 | 71 | 67 | ||||||||||||||||||
Interest income | (2 | ) | - | - | - | |||||||||||||||||
Loss on disposal of fixed assets | 14 | - | 14 | - | ||||||||||||||||||
Abandoned lease costs | 32 | 14 | 45 | 13 | ||||||||||||||||||
Deferred rent expense | 165 | 126 | 396 | 258 | ||||||||||||||||||
Stock based compensation | 116 | - | 163 | - | ||||||||||||||||||
Non-recurring expenses | 4 | 98 | 8 | 98 | ||||||||||||||||||
Adjusted EBITDA | $ | (485 | ) | $ | 75 | $ | (628 | ) | $ | 605 |
Investor Relations:
ICR
IR@crumbs.com
or
Media
Relations:
Crumbs
qsolomon@crumbs.com
Source:
News Provided by Acquire Media